Contact us for more information
Christopher Jochem
Associate
(403) 329-3777
(403) 380-4358
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$251.88 MonthlyHere is a fantastic TOP FLOOR condo in COPPERWOOD! Top notch location is this vibrant family-friendly community! Great for families, students, young professionals and snowbirds! RIGHT across from The Crossings shopping center, YMCA/ATB rec center, and 5 minutes to the UofL. Tons of parks and ponds to walkaround. This community is continuing to develop every year and attracts more and more people! #6-141 is a TOP FLOOR condo AND on the corner with NO neighbors above you! This home features a private balcony AND storage unit, and its own private entrance! A nice open concept design with spacious living, kitchen and dining spaces to enjoy. ALL appliances are provided including dishwasher, AND private in-unit washer and dryer!! Assigned parking is provided close to the unit, and condo fees provide you with professional management and a low-maintenance lifestyle! All of this priced UNDER $180k to sell FAST! (id:42836)
MLS® Number | A2011890 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 0814547 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1032.57 Sqft |
Total Finished Area | 1032.57 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | 4pc Bathroom | 4.92 Ft x 9.17 Ft | ||
Upper Level | Bedroom | 12.42 Ft x 9.58 Ft | ||
Upper Level | Kitchen | 11.50 Ft x 10.17 Ft | ||
Upper Level | Laundry Room | 6.17 Ft x 7.83 Ft | ||
Upper Level | Living Room | 23.58 Ft x 15.42 Ft | ||
Upper Level | Primary Bedroom | 12.50 Ft x 10.92 Ft |
https://www.realtor.ca/real-estate/25066975/6-141-silkstone-road-w-lethbridge-copperwood